GENERAL FEATURES |
Type | Online Single Phase (VFI) |
Phases (IN-OUT) | 1-1 |
Form Factor | Tower |
Power Capacity | 2000VA / 1800W |
Output Power Factor | 0.90 |
INPUT |
Input Voltage Range | 176-300 VAC or 80-285 VAC in Bypass Mode |
Max THDi | ≤5% |
Frequency Range | 40Hz – 70Hz |
Frequency (Synchronized Range) | 45Hz – 55Hz or 54Hz – 66Hz |
OUTPUT |
Waveform | Pure Sine Wave |
Nominal Output Voltage | 220/230/240 VAC |
THDv | ≤2% @ 100% linear load, ≤5% @ 100% non-linear load |
Voltage Regulation (Battery Mode) | ±2% |
Frequency (Battery Mode) | ±0.05Hz |
INPUT & OUTPUT CONNECTORS |
Input Connector | C14-UK |
Output Type | IEC – UK |
IEC C13 | 4 |
TECHNICAL DETAILS |
LINE Mode Efficiency [%] (Full Load) | 90.0 |
Transfer Time (AC / Line Mode or Battery Mode to ECO Mode) [ms] | 10ms |
Transfer Time (AC / Line Mode to Battery Mode) [ms] | 0ms |
Transfer Time (ECO Mode to AC / Line Mode or Battery Mode) [ms] | 10ms |
Transfer Time (Line Mode or Battery Mode to Bypass Mode) [ms] | 4ms |
Load Crest Ratio | 3:1 |
Additional Features | ECO Mode Available, CVCF Mode Available, LCD Display, Circuit Breaker Reset, Generator Compatible, EPO – Emergency Power Off, HID – Human Interface Device, AVR – Automatic Voltage Regulator |
IEC 62040-3 classification | VFI-SS-111 |
BATTERIES AND AUTONOMY |
Batteries | 4x 12.0V/9.0Ah |
DC Voltage | 4x 12.0V |
Recharge Time | 4h to 90% |
Full Load Backup Time [min] | 3.8 |
Half Load Backup Time [min] | 11.0 |
Charger | 1.5A |
COMMUNICATION |
Communication | USB Type B – for Monitoring Software, RS-232, Management Card Slot |
Software | WinPower |
ENVIRONMENT |
Noise Level | < 50dB |
Fan Logic | Always on, Automatic Speed Control |
Temperature | 0°C – 40°C |
Humidity | 0% – 95% RH (non-condensing) |
IP | IP 20 |
LOGISTICS |
Package Content | Input Power Cable, Manual, 2x IEC Cable, USB Cable, UPS |
Manual Languages | DE, PL, EN |
EAN | 4260074979374 |
Product Dimensions (DxWxH) [mm] | 399 x 190 x 328 mm |
Product Weight [kg] | 17.2 |
Package Dimensions (DxWxH) [mm] | 500 x 324 x 464 mm |
Package Weight [kg] | 19.6 |
Pcs. per Outer Carton | 1 |