GENERAL FEATURES |
Type | Online Single Phase (VFI) |
Phases (IN-OUT) | 1-1 |
Form Factor | Rack |
Rack Units [U] | 2U |
Power Capacity | 2000VA / 1600W |
Output Power Factor | 0.80 |
INPUT |
Input Voltage Range | 110-300 VAC at 50% load 160-280 VAC at 100% load |
Frequency Range | 40Hz – 70Hz (self-adaptive to 50/60Hz) |
Frequency (Synchronized Range) | 47Hz – 53Hz or 57Hz – 63Hz |
OUTPUT |
Waveform | Pure Sine Wave |
Nominal Output Voltage | 200/208/220/230/240 VAC |
THDv | ≤3% @ 100% linear load, ≤6% @ 100% non-linear load |
Voltage Regulation (Battery Mode) | ±1% |
Frequency (Battery Mode) | ±0.3Hz |
INPUT & OUTPUT CONNECTORS |
Input Connector | C14 |
Output Type | IEC |
IEC C13 | 4 |
TECHNICAL DETAILS |
LINE Mode Efficiency [%] (Full Load) | 89.0 |
Battery Mode Efficiency [%] (Full Load) | 87.0 |
Transfer Time (AC / Line Mode or Battery Mode to ECO Mode) [ms] | 10ms |
Transfer Time (AC / Line Mode to Battery Mode) [ms] | 0ms |
Transfer Time (ECO Mode to AC / Line Mode or Battery Mode) [ms] | 10ms |
Transfer Time (Line Mode or Battery Mode to Bypass Mode) [ms] | 4ms |
Load Crest Ratio | 3:1 |
Additional Features | ECO Mode Available, CVCF Mode Available, Potential Equalization Screw, Hot-Swappable Batteries, APFC – High Input PF, LCD Display, Battery Pack Available, Circuit Breaker Reset, Generator Compatible, EPO – Emergency Power Off, HID – Human Interface Device |
IEC 62040-3 classification | VFI-SS-111 |
BATTERIES AND AUTONOMY |
Batteries | Batteries are not Included |
DC Voltage | 4x 12.0V |
Additional Batteries Information | Designed to work with External Batteries |
Charger | 1-6A [1A] |
External Battery Pack | Yes |
COMMUNICATION |
Communication | Dry contact, RS-232, Management Card Slot |
Software | ViewPower |
ENVIRONMENT |
Noise Level | < 50dB |
Fan Logic | Always on, Automatic Speed Control |
Temperature | 0°C – 40°C |
Humidity | 20% – 90% RH (non-condensing) |
IP | IP 20 |
LOGISTICS |
Package Content | Rack Ears, Input Power Cable, Manual, USB Cable, Tower Holder, UPS, Battery Cable |
Manual Languages | DE, PL, EN |
EAN | 4260074978018 |
Product Dimensions (DxWxH) [mm] | 410 x 438 x 88 mm |
Product Weight [kg] | 9.1 |
Package Dimensions (DxWxH) [mm] | 560 x 500 x 180 mm |
Package Weight [kg] | 12.0 |
Pcs. per Outer Carton | 1 |