general characteristics |
Type | Online |
capacity | 1000VA / 900W |
Output power factor | 0.90 |
Entrance |
Input voltage range | 120-276 VAC Depends on Load Level |
Max THDi | ≤5% |
Input power factor | ≥ 0.99 at full load |
Frequency range | 45Hz - 55Hz or 54Hz - 66Hz |
Frequency (synchronization range) | 45Hz - 55Hz or 54Hz - 66Hz |
Output |
Rated output voltage | 208/220/230/240 VAC |
Reine Sinuswelle | And |
THDv | ≤2% Full Linear Load; ≤5% Non-Linear Load |
Voltage regulation (Bat. Mod.) | ±1% |
Frequency (Battery Mode) | ±0,2Hz |
Technical details |
Load Crest Ratio | 3:1 |
Transfer Time [AC to Battery] | 0ms |
Transfer Time [Inverter to Bypass] | 0ms |
Transfer Time [Inverter to ECO] | 1 ms |
Transfer Time [ECO to Inverter] | <10ms (7-8ms typical) |
Bypass | Before UPS Power-on: Default “No” Change to “Yes” via display panel Overload und UPS Failure: Automatically transfer to bypass By Setting: Voltage Rang: 120-276V ± 3% |
Generator support | And |
Overload capability | 12s @102%-130%; 1.5s @130%-150%; 100ms @ >150% |
External battery connection | And |
charger | 6A |
Fan Logic | Always on, automatic speed control |
LCD Indicators | UPS status, Load level, Battery level, Input/Output voltage, AC mode, battery mode, Bypass mode, fault conditions; LCD Display colour : Blue, red, red flashing (depends on UPS status), direction swappable (rack/tower) |
Efficiency |
Mains mode full load | 88.2% |
Energy Star compliance | Compliant with requirement in ECO Mode |
Batteries and backup time |
Batteries | Designed to work with external batteries. Batteries are not included |
DC voltage | 3 x 12V |
Connections and communication |
IEC C13 Outlet | 8 |
Programmable Outlets | And |
Entrance | C14 |
Software | WinPower |
USB port | And |
RS-232 Port | And |
Extension Slot | And, 1 |
Dry Contacts | And |
EPO Port | And |
Vicinity |
Noise level | < 45dB |
Temperature | 0°C – 40°C |
humidity | 0% - 95% RH (non-condensing) |
Logistics |
IEC 62040-3 classification | VFI-SS-311 |
package contents | UPS, Manual, USB Cable, Input Power Cable, 2x IEC Cable, RS-232 Cable, Tower holder, Rack Ears, EPO Plug, Dry Contacts Plug |
Language instruction manual | EN/DE/FR/RU/PL |
EAN | 4260074976588 |
Width | 438 mm |
Height | 86.5 mm |
depth | 436 mm |
Weight | 8.4 kg |
Packaging - width | 535 mm |
Packaging - height | 215 mm |
Packaging - depth | 535 mm |
Packaging - weight | 11.4 kg |
Pieces per box | 1 |