GENERAL FEATURES |
Type | Online Single Phase (VFI) |
Phases (IN-OUT) | 1-1 |
Form Factor | Tower |
Power Capacity | 6000VA / 6000W |
Output Power Factor | 1.00 |
INPUT |
Input Voltage Range | 160-300V 100% load, 110-160V derating to 50% load linearly |
Max THDi | <3% linear load; <5% non-linear load |
Frequency Range | 40Hz – 70Hz |
OUTPUT |
Waveform | Pure Sine Wave |
Nominal Output Voltage | 220/230/240 VAC |
Voltage Regulation (Battery Mode) | ±1% |
INPUT & OUTPUT CONNECTORS |
Input Connector | Terminal |
Output Type | Terminal |
Terminal Output | Yes |
TECHNICAL DETAILS |
LINE Mode Efficiency [%] (Full Load) | 95.0 |
Transfer Time (AC / Line Mode or Battery Mode to ECO Mode) [ms] | <10ms |
Transfer Time (AC / Line Mode to Battery Mode) [ms] | 0ms |
Transfer Time (ECO Mode to AC / Line Mode or Battery Mode) [ms] | <10ms |
Transfer Time (Line Mode or Battery Mode to Bypass Mode) [ms] | 0ms |
Bypass | Manual – Bypass |
Additional Features | ECO Mode Available, CVCF Mode Available, OBM – Optimized Battery Management, Parallel Connectivity, REPO – Remote Emergent Power-Off, LCD Display, Unity Power Factor 1.0, Input Breaker, Battery Pack Available, IoT – Cloud Connectivity, Generator Compatible, HID – Human Interface Device, EBM – External Battery Module – Auto Detection |
IEC 62040-3 classification | VFI-SS-111 |
BATTERIES AND AUTONOMY |
Batteries | 20x 12.0V/7.0Ah |
DC Voltage | 20x 12.0V |
Recharge Time | 3h to 90% |
Full Load Backup Time [min] | 4.7 |
Half Load Backup Time [min] | 13.5 |
Charger | 1A – 4A |
External Battery Pack | Yes |
COMMUNICATION |
Communication | Dry contact, USB Type B – for Monitoring Software, RS-232, WLAN Port – for Internet Connection, Management Card Slot, RJ-45 – for Internet Connection |
Software | WinPower |
Parallel Operation [Units] | 3 |
ENVIRONMENT |
Noise Level | < 55db |
Fan Logic | Always on, Automatic Speed Control |
Temperature | 0°C – 45°C |
Humidity | 0% – 95% RH (non-condensing) |
IP | IP 20 |
LOGISTICS |
Package Content | USB Cable, Manual, UPS |
Manual Languages | EN, PL |
EAN | 4260074983012 |
Product Dimensions (DxWxH) [mm] | 416 x 225 x 589 mm |
Product Weight [kg] | 57.9 |
Package Dimensions (DxWxH) [mm] | 592 x 381 x 696 mm |
Package Weight [kg] | 60.4 |
Pcs. per Outer Carton | 1 |
Pcs. per Layer | 1 |