GENERAL FEATURES |
Type | Online Three Phase (VFI) |
Phases (IN-OUT) | 3-1 |
Form Factor | Rack, Tower |
Rack Units [U] | 3U |
Power Capacity | 10000VA / 10000W |
Output Power Factor | 1.00 |
INPUT |
Input Voltage Range | 190-520 VAC (3-phase) @ 50% load; 305-478 VAC (3-phase) @ 100% load |
Max THDi | < 5% @ full linear load |
Frequency Range | 40Hz – 70Hz |
Frequency (Synchronized Range) | 46Hz – 54Hz or 56Hz – 64Hz |
OUTPUT |
Waveform | Pure Sine Wave |
Nominal Output Voltage | 208/220/230/240VAC (L+N) |
THDv | ≤2% @ 100% linear load, ≤4% @ 100% non-linear load |
Voltage Regulation (Battery Mode) | ±1% |
Frequency (Battery Mode) | ±0.1Hz |
INPUT & OUTPUT CONNECTORS |
Input Connector | Terminal |
Terminal Output | Yes |
TECHNICAL DETAILS |
LINE Mode Efficiency [%] (Full Load) | 93.0 |
Transfer Time (AC / Line Mode to Battery Mode) [ms] | 0ms |
Transfer Time (Line Mode or Battery Mode to Bypass Mode) [ms] | 0ms |
Load Crest Ratio | 3:1 |
Additional Features | ECO Mode Available, Hot-Swappable Batteries, APFC – High Input PF, Unity Power Factor 1.0, Generator Compatible, EPO – Emergency Power Off, Parallel Connectivity, LCD Display, Input Breaker, Output Breaker, Battery Pack Available, HID – Human Interface Device, Battery-Sharing |
IEC 62040-3 classification | VFI-SS-111 |
BATTERIES AND AUTONOMY |
Batteries | Batteries are not Included |
DC Voltage | 32x 12.0V |
Additional Batteries Information | Designed to work with External Batteries |
Adjustable Batteries in String | 32-40 |
Charger | 4A |
External Battery Pack | Yes |
COMMUNICATION |
Communication | RS-232, USB Type B – for Monitoring Software |
Software | ViewPower |
Parallel Operation [Units] | 10 |
ENVIRONMENT |
Noise Level | < 55dB |
Fan Logic | Always on, automatic speed control |
Temperature | 0°C – 40°C |
Humidity | 0% – 95% RH (non-condensing) |
IP | IP 20 |
LOGISTICS |
Package Content | Manual, UPS, Connector Box, Rack Kit |
Manual Languages | EN |
EAN | 4260074981674 |
Product Dimensions (DxWxH) [mm] | 678 x 418 x 129 mm |
Product Weight [kg] | 20.5 |
Package Dimensions (DxWxH) [mm] | 870 x 580 x 250 mm |
Package Weight [kg] | 27.5 |
Addtional Packaging Information | The package includes a connector box (10131013) that its needed for the installation of the modules. |
Pcs. per Outer Carton | 1 |