| GENERAL FEATURES |
| Type | Online Single Phase (VFI) |
| Phases (IN-OUT) | 1-1 |
| Form Factor | Rack |
| Rack Units [U] | 1U |
| Power Capacity | 1000VA / 800W |
| Output Power Factor | 0.80 |
| INPUT |
| Input Voltage Range | Voltage Range Low Line Transfer: 160VAC± 5% @ load > 80% |110VAC± 5% @ load 80% | 120VAC± 5% @ load < 60% Voltage Range High Line Transfer: 300VAC ± 5% Voltage Range High Line Comeback: 290VAC ± 5VAC |
| Frequency Range | 40Hz – 70Hz |
| Frequency (Synchronized Range) | 47Hz – 53Hz or 57Hz – 63Hz |
| OUTPUT |
| Waveform | Pure Sine Wave |
| Nominal Output Voltage | 220/230/240 VAC |
| THDv | ≤3% @ 100% linear load, ≤5% @ 100% non-linear load |
| Voltage Regulation (Battery Mode) | ±1% |
| Frequency (Battery Mode) | ±0.3Hz |
| INPUT & OUTPUT CONNECTORS |
| Input Connector | C14 |
| Output Type | IEC |
| IEC C13 | 3 |
| TECHNICAL DETAILS |
| LINE Mode Efficiency [%] (Full Load) | 86.0 |
| Battery Mode Efficiency [%] (Full Load) | 83.0 |
| Transfer Time (AC / Line Mode to Battery Mode) [ms] | 0ms |
| Transfer Time (Line Mode or Battery Mode to Bypass Mode) [ms] | 4ms |
| Load Crest Ratio | 3:1 |
| Additional Features | Hot-Swappable Batteries, REPO – Remote Emergent Power-Off, Fixed Dry Contacts Included (RS-232), Generator Compatible, EPO – Emergency Power Off, HID – Human Interface Device, AVR – Automatic Voltage Regulator |
| IEC 62040-3 classification | VFI-SS-111 |
| BATTERIES AND AUTONOMY |
| Batteries | 4x 6.0V/7.0Ah |
| DC Voltage | 4x 6.0V |
| Recharge Time | 4h to 90% |
| Full Load Backup Time [min] | 5.5 |
| Half Load Backup Time [min] | 14.5 |
| COMMUNICATION |
| Communication | Management Card Slot, USB Type B – for Monitoring Software |
| Software | ViewPower |
| ENVIRONMENT |
| Noise Level | < 50dB |
| Fan Logic | Always on, Automatic Speed Control |
| Temperature | 0°C – 40°C |
| Humidity | 20% – 90% RH (non-condensing) |
| IP | IP 20 |
| LOGISTICS |
| Package Content | Rack Ears, Manual, USB Cable, UPS |
| Manual Languages | EN |
| EAN | 4260074977165 |
| Product Dimensions (DxWxH) [mm] | 477 x 438 x 44 mm |
| Product Weight [kg] | 12.6 |
| Package Dimensions (DxWxH) [mm] | 548 x 593 x 170 mm |
| Package Weight [kg] | 13.0 |
| Pcs. per Outer Carton | 1 |