Type | Online Single Phase (VFI) |
Phases (IN-OUT) | 1-1 |
Form Factor | Tower |
Power Capacity | 1000VA / 800W |
Output Power Factor | 0.80 |
INPUT |
Input Voltage Range | Line Low Transfer: 110-160VAC ± 5% depending on load level Line Low Comeback: 125-175VAC ± 5% depending on load level Line High Transfer: 300VAC ± 5% Line High Comeback: 290VAC ± 5VAC |
Frequency Range | 40Hz – 70Hz |
Frequency (Synchronized Range) | 47Hz – 53Hz or 57Hz – 63Hz |
OUTPUT |
Waveform | Pure Sine Wave |
Nominal Output Voltage | 200/208/220/230/240 VAC |
THDv | ≤3% @ 100% linear load, ≤6% @ 100% non-linear load |
Voltage Regulation (Battery Mode) | ±1% |
Frequency (Battery Mode) | ±0.3Hz |
INPUT & OUTPUT CONNECTORS |
Input Connector | C14-UK |
Output Type | IEC – UK |
IEC C13 | 3 |
TECHNICAL DETAILS |
LINE Mode Efficiency [%] (Full Load) | 88.0 |
Battery Mode Efficiency [%] (Full Load) | 83.0 |
Transfer Time (AC / Line Mode or Battery Mode to ECO Mode) [ms] | 10ms |
Transfer Time (AC / Line Mode to Battery Mode) [ms] | 0ms |
Transfer Time (ECO Mode to AC / Line Mode or Battery Mode) [ms] | 10ms |
Transfer Time (Line Mode or Battery Mode to Bypass Mode) [ms] | 4ms |
Load Crest Ratio | 3:1 |
Additional Features | ECO Mode Available, CVCF Mode Available, Potential Equalization Screw, LCD Display, Battery Pack Available, Circuit Breaker Reset, Generator Compatible, HID – Human Interface Device, AVR – Automatic Voltage Regulator |
IEC 62040-3 classification | VFI-SS-111 |
BATTERIES AND AUTONOMY |
Batteries | 2x 12.0V/9.0Ah |
DC Voltage | 2x 12.0V |
Recharge Time | 4h to 90% |
Full Load Backup Time [min] | 4.0 |
Half Load Backup Time [min] | 12.5 |
Charger | 1A |
External Battery Pack | Yes |
COMMUNICATION |
Communication | USB Type B – for Monitoring Software, RS-232, Management Card Slot |
Software | ViewPower |
ENVIRONMENT |
Noise Level | < 50dB |
Fan Logic | Always on, Automatic Speed Control |
Temperature | 0°C – 40°C |
Humidity | 20% – 90% RH (non-condensing) |
IP | IP 20 |
LOGISTICS |
Package Content | Input Power Cable, Manual, USB Cable, UPS |
Manual Languages | PL, ES, EN |
EAN | 4260074977110 |
Product Dimensions (DxWxH) [mm] | 282 x 145 x 220 mm |
Product Weight [kg] | 9.8 |
Package Dimensions (DxWxH) [mm] | 360 x 230 x 325 mm |
Package Weight [kg] | 11.3 |
Pcs. per Outer Carton | 1 |