Type | Online Single Phase (VFI) |
Phases (IN-OUT) | 1-1 |
Form Factor | Rack, Tower |
Rack Units [U] | 5U |
Power Capacity | 10000VA / 10000W |
Output Power Factor | 1.00 |
INPUT |
Input Voltage Range | 110-300 VAC @ 0-60% load 140-300 VAC @ 60-80% load 176-300 VAC @ 80-100% load |
Max THDi | ≤4% @ 100% load; ≤6% @ 50% load |
Frequency Range | 46Hz – 54Hz or 56Hz – 64Hz |
Frequency (Synchronized Range) | 46Hz – 54Hz or 56Hz – 64Hz |
OUTPUT |
Waveform | Pure Sine Wave |
Nominal Output Voltage | 208/220/230/240 VAC |
THDv | ≤1.5% @ 100% linear load, ≤7% 100% non-linear load |
Voltage Regulation (Battery Mode) | ±1% |
Frequency (Battery Mode) | ±0.1Hz |
INPUT & OUTPUT CONNECTORS |
Input Connector | Terminal |
Output Type | Terminal |
Terminal Output | Yes |
TECHNICAL DETAILS |
LINE Mode Efficiency [%] (Full Load) | 94.0 |
Battery Mode Efficiency [%] (Full Load) | 91.0 |
Transfer Time (AC / Line Mode or Battery Mode to ECO Mode) [ms] | <10ms |
Transfer Time (AC / Line Mode to Battery Mode) [ms] | 0ms |
Transfer Time (ECO Mode to AC / Line Mode or Battery Mode) [ms] | <10ms |
Transfer Time (Line Mode or Battery Mode to Bypass Mode) [ms] | 0ms |
Load Crest Ratio | 3:1 |
Bypass | Manual – Bypass |
Additional Features | ECO Mode Available, Parallel Connectivity, LCD Display, Unity Power Factor 1.0, Input Breaker, Battery Pack Available, Generator Compatible, EPO – Emergency Power Off, HID – Human Interface Device |
IEC 62040-3 classification | VFI-SS-111 |
BATTERIES AND AUTONOMY |
Batteries | 20x 12.0V/9.0Ah |
DC Voltage | 20x 12.0V |
Recharge Time | 3h to 90% |
Full Load Backup Time [min] | 2.8 |
Half Load Backup Time [min] | 8.4 |
Charger | 1-6A [2A] |
External Battery Pack | Yes |
COMMUNICATION |
Communication | Dry contact, RS-232, Management Card Slot |
Software | ViewPower |
Parallel Operation [Units] | 3 |
ENVIRONMENT |
Noise Level | < 58dB |
Fan Logic | Always on, Automatic Speed Control |
Temperature | 0°C – 40°C |
Humidity | 20% – 95% RH (non-condensing) |
IP | IP 20 |
LOGISTICS |
Package Content | Bundle (Please see additional packaging information) |
Manual Languages | EN |
EAN | 4260074981995 |
Product Dimensions (DxWxH) [mm] | 600 x 438 x 220 mm |
Product Weight [kg] | 90.0 |
Package Weight [kg] | 93.8 |
Addtional Packaging Information | This product is aBundle Product.For theindividual packaging information please look at the followingArticle Number:10122177(UPS Engine) +10120532(BP). |
Pcs. per Outer Carton | 1 |