GENERAL FEATURES |
Type | Online Single Phase (VFI) |
Phases (IN-OUT) | 1-1 |
Form Factor | Rack, Tower |
Rack Units [U] | 2U |
Power Capacity | 1000VA / 1000W |
Output Power Factor | 1.00 |
INPUT |
Input Voltage Range | Line Low Transfer: 110-160VAC ± 5% depending on load level Line Low Comeback: 125-175VAC ± 5% depending on load level Line High Transfer: 300VAC ± 5% Line High Comeback: 290VAC ± 5VAC |
Max THDi | ≤ 5% @ 205-245VAC; THDu ≤ 1.6% @ input and full linear load condition |
Frequency Range | 40Hz – 70Hz |
Frequency (Synchronized Range) | 47Hz – 53Hz or 57Hz – 63Hz |
OUTPUT |
Waveform | Pure Sine Wave |
Nominal Output Voltage | 200/208/220/230/240 VAC |
THDv | ≤2% @ 100% linear load, ≤4% @ 100% non-linear load |
Voltage Regulation (Battery Mode) | ±1% |
Frequency (Battery Mode) | ±0.1Hz |
INPUT & OUTPUT CONNECTORS |
Input Connector | C14-UK |
Output Type | IEC – UK |
IEC C13 | 8 |
TECHNICAL DETAILS |
LINE Mode Efficiency [%] (Full Load) | 89.0 |
Transfer Time (AC / Line Mode or Battery Mode to ECO Mode) [ms] | 10ms |
Transfer Time (AC / Line Mode to Battery Mode) [ms] | 0ms |
Transfer Time (ECO Mode to AC / Line Mode or Battery Mode) [ms] | 10ms |
Transfer Time (Line Mode or Battery Mode to Bypass Mode) [ms] | 4ms |
Load Crest Ratio | 3:1 |
Additional Features | ECO Mode Available, CVCF Mode Available, Potential Equalization Screw, Hot-Swappable Batteries, LCD Display, Unity Power Factor 1.0, Battery Pack Available, EPO – Emergency Power Off, Programmable Segment Available, HID – Human Interface Device, AVR – Automatic Voltage Regulator |
IEC 62040-3 classification | VFI-SS-111 |
BATTERIES AND AUTONOMY |
Batteries | 3x 12.0V/7.0Ah |
DC Voltage | 3x 12.0V |
Recharge Time | 3h to 90% |
Full Load Backup Time [min] | 4.4 |
Half Load Backup Time [min] | 12.9 |
Charger | 1-12A [2A] |
External Battery Pack | Yes |
COMMUNICATION |
Communication | USB Type B – for Monitoring Software, RS-232, Management Card Slot |
Software | ViewPower |
ENVIRONMENT |
Noise Level | < 50dB |
Fan Logic | Always on, Automatic Speed Control |
Temperature | 0°C – 40°C |
Humidity | 20% – 95% RH (non-condensing) |
IP | IP 20 |
LOGISTICS |
Package Content | Rack Ears, Input Power Cable, Manual, 2x IEC Cable, USB Cable, Tower Holder, UPS |
Manual Languages | DE, RU, PL, EN |
EAN | 4260074980035 |
Product Dimensions (DxWxH) [mm] | 410 x 438 x 88 mm |
Product Weight [kg] | 14.1 |
Package Dimensions (DxWxH) [mm] | 560 x 500 x 180 mm |
Package Weight [kg] | 17.6 |
Pcs. per Outer Carton | 1 |