GENERAL FEATURES |
Type | Online Single Phase (VFI) |
Phases (IN-OUT) | 1-1 |
Form Factor | Tower |
Power Capacity | 1000VA / 900W |
Output Power Factor | 0.90 |
INPUT |
Input Voltage Range | 80-300V @ 0-50% load 120-300V @ 50-60% load 140-300V @ 60-80% load 160-300V @ 80-100% load |
Frequency Range | 40Hz – 70Hz |
Frequency (Synchronized Range) | Adjustable 1-10% (default ±8%) Outside of the range, it switches to converter mode |
OUTPUT |
Waveform | Pure Sine Wave |
Nominal Output Voltage | 208/220/230/240 VAC |
THDv | ≤3% @ 100% linear load, ≤5% @ 100% non-linear load |
Voltage Regulation (Battery Mode) | ±1% |
Frequency (Battery Mode) | ±0.5Hz |
INPUT & OUTPUT CONNECTORS |
Input Connector | C14-UK |
Output Type | Type G |
Type G (BS 1363) | 2 |
TECHNICAL DETAILS |
LINE Mode Efficiency [%] (Full Load) | 88.0 |
Transfer Time (AC / Line Mode or Battery Mode to ECO Mode) [ms] | 10ms |
Transfer Time (AC / Line Mode to Battery Mode) [ms] | 0ms |
Transfer Time (ECO Mode to AC / Line Mode or Battery Mode) [ms] | 10ms |
Transfer Time (Line Mode or Battery Mode to Bypass Mode) [ms] | 4ms |
Load Crest Ratio | 3:1 |
Additional Features | ECO Mode Available, CVCF Mode Available, REPO – Remote Emergent Power-Off, APFC – High Input PF, LCD Display, Battery Pack Available, Circuit Breaker Reset, Generator Compatible, HID – Human Interface Device, AVR – Automatic Voltage Regulator |
IEC 62040-3 classification | VFI-SS-111 |
BATTERIES AND AUTONOMY |
Batteries | 2x 12.0V/9.0Ah |
DC Voltage | 2x 12.0V |
Recharge Time | 4h to 90% |
Full Load Backup Time [min] | 3.5 |
Half Load Backup Time [min] | 11.0 |
Charger | 1.5A |
External Battery Pack | Yes |
COMMUNICATION |
Communication | USB Type B – for Monitoring Software, RS-232, Management Card Slot |
Software | PowerMaster |
ENVIRONMENT |
Noise Level | < 45dB |
Fan Logic | Always on, Automatic Speed Control |
Temperature | 0°C – 40°C |
Humidity | 20% – 90% RH (non-condensing) |
IP | IP 20 |
LOGISTICS |
Package Content | Input Power Cable, Manual, USB Cable, Warranty Card, UPS |
Manual Languages | EN |
EAN | 4260074982527 |
Product Dimensions (DxWxH) [mm] | 327 x 140 x 191 mm |
Product Weight [kg] | 9.1 |
Package Dimensions (DxWxH) [mm] | 432 x 218 x 274 mm |
Package Weight [kg] | 10.0 |